Limited Time Sale$20.39 cheaper than the new price!!
| Management number | 219376512 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 219376512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 20.8 inches x 20.5 inches x 36.4 inches |
|---|---|
| Color | Blue |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 2 |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | ZENY |
| Item Depth | 20.5 inches |
| Model Name | ZENY2993 |
| Seat Depth | 14.1 inches |
| Style Name | Contemporary |
| Unit Count | 2.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 7.7 Pounds |
| Seat Height | 22.8 Inches |
| Seat Length | 17.7 Inches |
| Manufacturer | ZENY |
| Model Number | ZENY2993 |
| Fill Material | Foam |
| Material Type | Alloy Steel, Polyethylene |
| Seat Material | Alloy Steel, Polyethylene |
| Item Type Name | beach chair |
| Item Dimensions | 20.8 x 20.5 x 36.4 inches |
| Required Assembly | No |
| Additional Features | Portable,Sturdy |
| Frame Material Type | Alloy Steel |
| Included Components | beach chair |
| Chair Backrest Width | 20.5 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | ZENY2993 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20.8"D x 20.5"W x 36.4"H |
| Recommended Uses For Product | Beach,Camping,Outdoor |
| Maximum Weight Recommendation | 265 Pounds |
| Assembly Instructions Description | None required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form