Limited Time Sale$64.20 cheaper than the new price!!
| Management number | 213937529 | Release Date | 2026/04/12 | List Price | $42.80 | Model Number | 213937529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable and quiet, the Vantage SUV tire features an all-season tread with deep grooves for excellent traction, closed shoulder, long-wearing rubber compound, and dense network of sipes for year-round performance.
| Ply | 10-Ply |
|---|---|
| UPC | 659629635959 |
| Size | 255/70R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Brand Name | Vantage |
| Load Index | 111 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 44 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Vantage |
| Speed Rating | T |
| Item Diameter | 30.1 Inches |
| Load Capacity | 2 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 30.10 |
| Item Type Name | Tires |
| Item Dimensions | 30.1 x 10 x 30.1 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 70 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00659629635959 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form