Limited Time Sale$4.80 cheaper than the new price!!
| Management number | 219035649 | Release Date | 2026/05/03 | List Price | $3.20 | Model Number | 219035649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Track Bolts - Garage Door Hardware Screw - Nuts - Bolt
| UPC | 746264062476 |
|---|---|
| Brand | Unknown |
| Color | Silver |
| Model | generic |
| Set Name | 10 |
| Size Name | 1/4"-20 UNC |
| Metal Type | Carbon Steel |
| Unit Count | 10.0 Count |
| Part Number | generic |
| Thread Size | 1/4"-20 |
| Thread Type | Unc |
| Drive System | Phillips |
| Finish Types | Unfinished |
| Grade Rating | Grade 2 |
| Manufacturer | not applicable |
| Thread Class | 1A |
| Thread Style | Right Hand |
| Fastener Size | 1/4" x 5/8" |
| Fastener Type | Screw |
| Item Hardness | Grade 2 |
| Material Type | Metal |
| Exterior Finish | Unfinished |
| Number Of Items | 10 |
| Thread Coverage | Fully Threaded |
| Number of Pieces | 10 |
| Manufacturer Grade | Grade 2 |
| Set Screw Thread Type | Unified National Coarse |
| Compatible Groove Diameter | 0.25 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form