Limited Time Sale$59.40 cheaper than the new price!!
| Management number | 218433894 | Release Date | 2026/05/03 | List Price | $39.60 | Model Number | 218433894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pushing through fast-paced sun-drenched days on the open trail is no sweat in the Sunshield 1/2 Zip. This super-light mobile shelter from the sun combines broad-spectrum UPF 50+ protection with HeiQ Mint anti-odor treatment for a go-to top that’ll keep you feeling and smelling fresh in sweltering conditions. Sitting super-light on the skin the stretchy durable fabric construction offers unrestricted movement through high-effort sections and packs down easily when not needed. This is your no-brainer layer for afternoons spent top roping on exposed faces hikes on less-than-shady trails and sunny weekends crossing rivers.
| UPC | 190423019519 |
|---|---|
| Color | Black |
| Style | Sunshield Half Zip |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Material | Nylon |
| Brand Name | Mountain Hardwear |
| Unit Count | 1.0 Count |
| Fabric Type | 87% Nylon, 13% Elastane |
| Part Number | 2110211-010 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Mountain Hardwear |
| Style Number | 2110211 |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash Cold Gentle, Remove Promptly, Wash Inside Out, Wash Separately, Do Not Bleach, Tumble Dry Low, Do Not Iron, Do Not Dryclean |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form